Annual Slip Prices shown are for annual contracts paid in full at the beginning of the contract period and reflect a 2% discount for payments made via Cash, Check or ACH. Please call for monthly payment rates.
WOLF CREEK
ANNUAL SLIPS
SLIPS AT WOLF CREEK
Available Sizes
2025 Slip Rates
Dock | Size | Type |
0 (Maint.) | 12×30 | Covered |
100 | 12×30 | Covered |
200 | 18×50 | Covered |
200 | 16×40 | Covered |
400 | 14×36 | Covered |
400 | 12×28 | Covered |
600 | 13×36 | Covered |
3000 | 12×30 | Covered |
3000 | 12×23 (substation) | Covered |
5000 | 16×40 | Covered |
7000 | 11×30 | Covered |
7000 | 11.5×30 | Covered |
7000 | 11×22 | Covered |
HydroPort | 12×30 (2 HP a slip) | Covered (3000 Row) |
HydroPort (Owned) | Open | |
0 | 12×30 | Open ((ST Maint)Rest.) |
100 | 12×30 | Open (Sidetie) |
100 | 22×80 | Open |
100 | 22×90 | Open |
100 | 22×100 | Open |
600 | 24×90 | Open |
3000 | 22×80 | Open |
3000 | 24×80 | Open |
7000 | 22×60 | Open |
7000 | 23×80 | Open |
7000 | 24×100 | Open |
7000 | 24×100 (End Slip) | Open |
Transient Slip Rate Pricing Starts at $55/Day
Event/Holiday Week Transient Starts at $65/Day

SLIP AMENITIES INCLUDE
- Private members only workout gym
- Private member only bathhouse
- Coin operated laundry
- Water taxi service
- Land shuttle service
- Pet pad area
- FREE Wi-Fi
- FREE cable TV in most slips
- FREE water
- Meter electric
- Security surveillance camera system
- Live Bait
- Full-service fuel dock
- Best restaurant on the lake
- Full-service ship store
- 10% Off store items & rentals
- 5% Off fuel
- Best family-friendly service on the lake
- Gated Row Access
- Concierge service store to slip
- Mobile pumpout
SLIPS AT WOLF CREEK
swipe to view more